A Classic Dilemma
It’s a classic “Which came first? The chicken…or the egg?” Especially with KnitFit™ Pattern Generator, because aside from your body measurements, your gauge is MOST important! How can you knit a gauge swatch if you haven’t bought the yarn; and, how can you know how much yarn to buy if you haven’t knit the gauge swatch?
There is an order of operations here that will help you with this.
1. Choose your design
First, choose your design. KnitFit™ Shop has both Custom Patterns and traditional (non-custom) patterns. You don’t need a guide to tell you what design you like, but make sure to select a Custom Pattern, meaning it is compatible with the Pattern Generator.
2. Shop for a yarn that complements the design
How do I choose my yarn? Consider the following:
- When and where do you want to wear the design?
- Do you live in a cold climate and want a snuggly, warm winter sweater?
- Do you live in a warm climate where even the coldest winter days you hardly need a jacket to stay warm?
These questions are important as they will determine the yarn weight, and by association, the gauge of your knitted garment.
3. Consider the yarn label’s suggested gauge
The manufacturer has valuable insights into what gauge will result in the nicest fabric for their yarn. This is not the last word, but given their experience with the product, it’s a good starting point. So if a yarn label states 22 sts to 4in/10cm using a size US 6/4mm needle, you can bet that it is a dk weight, and the resulting fabric will be light, yet still cozy. But NEVER rely entirely on the label’s gauge and needle combination. More on that below.
For a detailed explanation of how best to knit your gauge swatch, read Gauge Swatching: Starting with Accuracy.
4. “Guesstimate” how much yarn you will need using charts
While we would like to offer a simple yarn estimate in our custom patterns just like you see in traditional patterns, it’s not that simple. With traditional patterns, designers provide an estimate. With Custom Patterns, any variation from the designer’s intent will affect how much yarn you will need. For example, with the Pattern Generator, you can choose to knit a cropped length or a tunic length. If the original design is a tunic but you choose to knit it shorter, you will use less yarn than the designer would suggest for your size. If there is an all-over pattern, as in a beautiful Shetland cabled sweater, this may affect the amount of yarn required. That’s why it is best to consult a few different sources before deciding.
KnitFit™ offers a few different charts based on sweater style and length. These are for your reference only, but again, we have to start somewhere.
Choose the corresponding chart for your garment type.
Yarn Estimation Charts
Pullover
Long sleeved, Standard length
Widest body measurement (Bust, hips, tummy) >
|
32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | ||
82cm | 86cm | 92cm | 96cm | 102cm | 106cm | 112cm | 116cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | |||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 1300 | 1450 | 1600 | 1750 | 1875 | 2000 | 2100 | 2300 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 1170 | 1305 | 1440 | 1575 | 1688 | 1800 | 1890 | 2070 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 1040 | 1160 | 1280 | 1400 | 1500 | 1600 | 1680 | 1840 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 780 | 870 | 960 | 1050 | 1125 | 1200 | 1260 | 1380 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 650 | 725 | 800 | 875 | 938 | 1000 | 1050 | 1150 |
continued:
Widest body measurement (Bust, hips, tummy) >
|
48″ | 50″ | 52″ | 54″ | 56″ | 58″ | 60″ | ||
122cm | 128cm | 132cm | 138cm | 142cm | 148cm | 152cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | ||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 2375 | 2450 | 2500 | 2650 | 2725 | 2775 | 2800 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 2138 | 2205 | 2250 | 2385 | 2453 | 2498 | 2520 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 1900 | 1960 | 2000 | 2120 | 2180 | 2220 | 2240 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 1425 | 1470 | 1500 | 1590 | 1635 | 1665 | 1680 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 1188 | 1225 | 1250 | 1325 | 1363 | 1388 | 1400 |
Cardigan
Long sleeved, Standard length
Widest body measurement (Bust, hips, tummy) >
|
32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | ||
82cm | 86cm | 92cm | 96cm | 102cm | 106cm | 112cm | 116cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | |||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 1600 | 1675 | 1750 | 1800 | 1875 | 1925 | 1950 | 2000 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 1440 | 1508 | 1575 | 1620 | 1688 | 1733 | 1755 | 1800 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 1280 | 1340 | 1400 | 1440 | 1500 | 1540 | 1560 | 1600 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 960 | 1005 | 1050 | 1080 | 1125 | 1155 | 1170 | 1200 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 800 | 838 | 875 | 900 | 938 | 963 | 975 | 1000 |
continued:
Widest body measurement (Bust, hips, tummy) >
|
48″ | 50″ | 52″ | 54″ | 56″ | 58″ | 60″ | ||
122cm | 128cm | 132cm | 138cm | 142cm | 148cm | 152cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | ||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 2050 | 2100 | 2150 | 2200 | 2275 | 2300 | 2350 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 1845 | 1890 | 1935 | 1980 | 2048 | 2070 | 2115 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 1640 | 1680 | 1720 | 1760 | 1820 | 1840 | 1880 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 1230 | 1260 | 1290 | 1320 | 1365 | 1380 | 1410 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 1025 | 1050 | 1075 | 1100 | 1138 | 1150 | 1175 |
Cardigan Coat
Long sleeved, Long Length
Widest body measurement (Bust, hips, tummy) >
|
32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | ||
82cm | 86cm | 92cm | 96cm | 102cm | 106cm | 112cm | 116cm | |||
Gauge inches/cm | Yarn weight | Needles | Yarn quantity estimate (yards) | |||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 2100 | 2400 | 2800 | 3000 | 3200 | 3400 | 3500 | 3600 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 1890 | 2160 | 2520 | 2700 | 2880 | 3060 | 3150 | 3240 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 1680 | 1920 | 2240 | 2400 | 2560 | 2720 | 2800 | 2880 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 1260 | 1440 | 1680 | 1800 | 1920 | 2040 | 2100 | 2160 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 1050 | 1200 | 1400 | 1500 | 1600 | 1700 | 1750 | 1800 |
continued:
Widest body measurement (Bust, hips, tummy) >
|
48″ | 50″ | 52″ | 54″ | 56″ | 58″ | 60″ | ||
122cm | 128cm | 132cm | 138cm | 142cm | 148cm | 152cm | |||
Gauge inches/cm | Yarn weight | Needles | Yarn quantity estimate (yards) | ||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 3800 | 3900 | 4050 | 4100 | 4250 | 4400 | 4600 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 3420 | 3510 | 3645 | 3690 | 3825 | 3960 | 4140 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 3040 | 3120 | 3240 | 3280 | 3400 | 3520 | 3680 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 2280 | 2340 | 2430 | 2460 | 2550 | 2640 | 2760 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 1900 | 1950 | 2025 | 2050 | 2125 | 2200 | 2300 |
Top
Short sleeved, Standard length
Widest body measurement (Bust, hips, tummy) >
|
32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | ||
82cm | 86cm | 92cm | 96cm | 102cm | 106cm | 112cm | 116cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | |||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 1000 | 1075 | 1150 | 1200 | 1250 | 1300 | 1350 | 1400 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 900 | 968 | 1035 | 1080 | 1125 | 1170 | 1215 | 1260 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 800 | 860 | 920 | 960 | 1000 | 1040 | 1080 | 1120 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 600 | 645 | 690 | 720 | 750 | 780 | 810 | 840 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 500 | 538 | 575 | 600 | 625 | 650 | 675 | 700 |
continued:
Widest body measurement (Bust, hips, tummy) >
|
48″ | 50″ | 52″ | 54″ | 56″ | 58″ | 60″ | ||
122cm | 128cm | 132cm | 138cm | 142cm | 148cm | 152cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | ||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 1450 | 1500 | 1550 | 1600 | 1675 | 1750 | 1800 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 1305 | 1350 | 1395 | 1440 | 1508 | 1575 | 1620 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 1160 | 1200 | 1240 | 1280 | 1340 | 1400 | 1440 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 870 | 900 | 930 | 960 | 1005 | 1050 | 1080 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 725 | 750 | 775 | 800 | 838 | 875 | 900 |
Top
Sleeveless, Standard length
Widest body measurement (Bust, hips, tummy) >
|
32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | ||
82cm | 86cm | 92cm | 96cm | 102cm | 106cm | 112cm | 116cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | |||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 600 | 650 | 700 | 850 | 900 | 950 | 1000 | 1000 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 540 | 585 | 630 | 765 | 810 | 855 | 900 | 900 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 480 | 520 | 560 | 680 | 720 | 760 | 800 | 800 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 360 | 390 | 420 | 510 | 540 | 570 | 600 | 600 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 300 | 325 | 350 | 425 | 450 | 475 | 500 | 500 |
continued:
Widest body measurement (Bust, hips, tummy) >
|
48″ | 50″ | 52″ | 54″ | 56″ | 58″ | 60″ | ||
122cm | 128cm | 132cm | 138cm | 142cm | 148cm | 152cm | |||
Gauge inches/cm | Yarn weight | Needle size US/mm | Yarn quantity estimate (yards) | ||||||
6 sts/inch or 24st/10cm | Fingering, Sport, DK | US: 0-6/2-4mm | 1050 | 1100 | 1150 | 1200 | 1250 | 1300 | 1350 |
5-5.5 sts/inch or 20-22st/10cm | Worsted | US: 7-8/4.5-5mm | 945 | 990 | 1035 | 1080 | 1125 | 1170 | 1215 |
4-4.5 sts/inch or 16-18st/10cm | Worsted, Aran | US: 7-9/4.5-5.5mm | 840 | 880 | 920 | 960 | 1000 | 1040 | 1080 |
3-3.5 sts/inch or 12-14st/10cm | Chunky | US: 10-11/6-8mm | 630 | 660 | 690 | 720 | 750 | 780 | 810 |
2-2.5 sts/inch or 8-10st/10cm | Bulky, Super Bulky | US: 10-13/6-9mm | 525 | 550 | 575 | 600 | 625 | 650 | 675 |
Using the charts
After choosing the appropriate chart, look across the top to find a measurement that is closest to the width of your widest body measurement.
Then, look at the left column. Find the yarn weight column. This might be the first piece of information you have when you choose a yarn you like. Look for the yarn weight you would like to purchase, and then look across to find the yarn quantity which will be listed in the same row, and in the column corresponding with your widest body measurement.
This is your suggested yarn quantity, but keep in mind this is for a standard stockinette sweater. It’s impossible to give an accurate yarn quantity at this stage, but this can be a helpful reference. You now have a good ‘guesstimate.’ Next, make a few adjustments to get your guess closer to accurate:
Adjustments:
- Does my design have cables, or an all-over pattern that cinches or bunches the material? Add an extra skein.
- Does my design have lace? Estimate stays the same.
- Am I knitting it longer or shorter? If it’s an inch or so longer, add a skein; but if it’s 3 or more inches, add multiple skeins. Stay the same if shorter (or get a little less, but this can be risky)
This should give you a good estimate for how much yarn to buy. Again, to be safe, you may want to add a skein so as not to risk running out of yarn.
5. Purchase the yarn
Always err on the side of too much yarn. For example, if the chart says you will need 1300 yds, and your worsted weight yarn comes in 220 yd skeins, buy an extra skein just in case you knit your sweater longer or just slightly off gauge. Dye lots for yarn colorways often vary, so if you need to go back and buy another skein after your initial sweater-quantity purchase, you risk ending up having to buy yarn from a different dye lot.
After purchasing your yarn, you’re now ready to knit your gauge swatch and generate your custom pattern!
Custom patterns; custom yarn estimates
Congratulations, you’ve just guesstimated your way through a classic dilemma with custom patterns! While it takes some thought, now you can knit a pattern that is truly custom size.
Still having trouble with yarn estimates? Email support at info@knitfitco.com